Based on the information in:
Electric locos are included for completeness.
The numbers
given are the ranges used rather than the precise numbers used,
and is intended as guide rather than a definitive list.
For more detail see the books listed above.
| D/E Numbers | Class | Numbers |
|---|---|---|
| D1 - D10 | 44 | |
| D11-137 | 45 | 001 - 077 101 - 150 |
| D138 - D193 | 46 | 001 - 056 |
| D200 -D399 | 40 | 001 - 199 |
| D400 - D449 | 50 | 001 - 050 |
| D1100 - D1111 D1500 - D1999 |
47/48 | 001 - 712 901 |
| D2000 - D2199 D2370 - D2399 |
03 | 001 - 199 370 -399 |
| D2410 - D2444 | 06 | 001 - 008 |
| D2554 | 05 | 001 |
| D2955 | 01 | 002 |
| D3000 - D4192 | 08 | 001 - 954 |
| D3665 - D3671 D3719 - D3721 D4099 - D4114 |
09 | 001 - 026 |
| D4500 - D4502 | 13 | 001 - 003 |
| D5000 - D5299 | 24/25 | |
| D5151 - D5299 | 25 | 001 - 327 |
| D5300 - D5346 | 26 | 001 - 146 |
| D5347 - D5415 | 27 | 001 - 044 101 - 112 201 - 212 |
| D5500 - D5699 | 30/31 | |
| D5521 - D5699 | 31 | 101 - 327 |
| D5700 - D5719 | 28 | |
| D5800 - D5862 | 31 | 401 - 424 |
| D5900 - D5909 | 23 | |
| D6100 - D6157 | 21/29 | |
| D6500 - D6597 | 33 | 001 - 063 101 - 119 201 - 212 |
| D6600 - D6608 D6700 - D6999 |
37 | 001 - 308 |
| D7500 - D7677 | 25 | 001 - 327 |
| D8000 - D8199 | 20 | 001 - 199 |
| D8200 - D8243 | 15 | |
| D8300 - D8327 | 20 | 200 - 228 |
| D8400 - D8409 | 16 | |
| D9000 - D9021 | 55 | 001 - 022 |
| E3001 - E3023 | 81 | 001 - 022 |
| E3046 - E3055 | 82 | 001 - 008 |
| E3056 - E3095 | 85 | 001 - 040 |
| E3096 - E3097 | 81 | 001 - 022 |
| E3101 - E3200 | 86 | 001 - 039 101 - 103 203 - 261 |
| E6001 - E6049 | 73 | 001 - 006 101 - 142 |
| E26000 - E26057 | 76 | 001 - 057 |
Last Modified: 1st December 2003