Here is a list of articles compiled from
several British modelmagazines some of which are,
sadly, no longer with us. They may be useful for research.
NOTE: Some
lists are large and may be slow loading.
The list is now on a MySql database, rather than as static HTML pages.
This allows more flexible searches and frequent updating of the database.
The searches listed below match the old static pages,
and a generalised search page has been added.
The generated pages are limited to 100 items, with more items on successive pages.
| General Article Searches |
List of words from the articles |
| Short cuts --> |
Steam |
Diesels |
Electrics |
Hauled Stock |
Static Features |
Other |
Layouts |
| Steam | ||||||||
| Article subject | 1979 to 1989 |
1990 to 1999 |
2000 to now |
All | Kits | Pics | Diag | Related Books |
|---|---|---|---|---|---|---|---|---|
| BR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| LNER | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| LNER constituent Companies | Yes | Yes | Yes | Yes | ||||
| LMS | Yes | Yes | Yes | Yes | ||||
| GWR | Yes | Yes | Yes | Yes | ||||
| SR | Yes | Yes | Yes | Yes | ||||
| Other Companies | Yes | Yes | Yes | Yes | ||||
| Diesels | ||||||||
| Article subject | 1979 to 1989 |
1990 to 1999 |
2000 to now |
All | Kits | Pics | Diag | Related Books |
| Unclassified and Prototype | Yes | Yes | Yes | Yes | Yes | |||
| Classes 01 to 37 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Classes 40 to 69 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Diesel Multiple Units | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Electrics | ||||||||
| Article subject | 1979 to 1989 |
1990 to 1999 |
2000 to now |
All | Kits | Pics | Diag | Related Books |
| Classes 70 to ? | Yes | Yes | Yes | Yes | Yes | |||
| Electric Multiple units | Yes | Yes | Yes | Yes | Yes | |||
| Hauled Stock | ||||||||
| Article subject | 1979 to 1989 |
1990 to 1999 |
2000 to now |
All | Kits | Pics | Diag | Related Books |
| Passenger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Wagons and Vans | Yes | Yes | Yes | Yes | Yes | |||
| Wagons and Vans - Pictures | Yes | Yes | Yes | Yes | ||||
| Wagons and Vans - Kits | Yes | Yes | Yes | Yes | ||||
| Other rolling stock | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Static Features | ||||||||
| Article subject | 1979 to 1989 |
1990 to 1999 |
2000 to now |
All | Kits | Pics | Diag | Related Books |
| Buildings | Yes | Yes | Yes | Yes | ||||
| Electronics and computer software |
Yes | Yes | Yes | |||||
| Vegetation | Yes | Yes | ||||||
| Lineside | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Signals | Yes | Yes | Yes | Yes | Yes | |||
| Signal Boxes | Yes | Yes | Yes | Yes | ||||
| Track | Yes | Yes | Yes | Yes | Yes | |||
| Station Plans | Yes | Yes | Yes | |||||
| Station buildings | Yes | Yes | Yes | |||||
| Other Subjects | ||||||||
| Article subject | 1979 to 1989 |
1990 to 1999 |
2000 to now |
All | Kits | Pics | Diag | Related Books |
| Rail Services | Yes | |||||||
| Road Vehicles | Yes | |||||||
| Product Reviews | Yes | |||||||
| Other miscellaneous bits and pieces | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Layouts | ||||||||
| Article subject | 1979 to 1989 |
1990 to 1999 |
2000 to now |
All | Kits | Pics | Diag | Related Books |
| Layout design | Yes | |||||||
| Club Layout | Yes | |||||||
| Large Layouts | Yes | |||||||
| Small Layouts | Yes | |||||||
| Junior Layouts | Yes | |||||||
| Garden Layouts | Yes |
In most of the lists, an indication of photos and diagrams
is given for each entry. By
'pic' I mean that a photo of the 12" to the foot prototype
is included in the article (a photo of a model may be included
and is not indicated), and by 'diagram' I mean a scale drawing,
usually 4mm to foot, unless otherwise indicated. Occasionally
some detail of the prototype is drawn.
All the kits, pictures and diagrams are also shown separately.
Last modified: January 2008